| SL. NO. | INFORMATION | DETAILS | 
| 1. | NAME OF THE SCHOOL | ATOMIC ENERGY CENTRAL SCHOOL-4 | 
| 2. | AFFLIATION NUMBER | 1130008 | 
| 3. | SCHOOL CODE | 34012 | 
| 4. | COMPLETE ADDRESS | ATOMIC ENERGY CENTRAL SCHOOL-4 ANUSHAKTINAGAR, MUMBAI, MAHARASHTRA 400094.  | 
| 5. | PRINCIPAL NAME & QUALIFICATION | SANTOSH N JADHAV M.Sc., M.ED,  | 
| 6. | SCHOOL EMAIL ID | aecs4mum@gmail.com | 
| 7. | CONTACT DETAILS(LANDLINE) | 022-25482878 | 
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1. | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | CLICK HERE TO DOWNLOAD | 
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO DOWNLOAD | 
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / IJT | CLICK HERE TO DOWNLOAD | 
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD | 
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO DOWNLOAD | 
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD | 
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERFICATION BY SCHOOL | CLICK HERE TO DOWNLOAD | 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTICATES | CLICK HERE TO DOWNLOAD | 
| 9. | MANDATORY DISCLOSURE DETAILS FOR SARAS 6.0 (EXTENSION OF AFFILIATION DOCUMENT) | CLICK HERE TO DOWNLOAD | 10. | COPIES OF VALID LAND CERTICATES | CLICK HERE TO DOWNLOAD | 
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO DOWNLOAD | 
| 2. | ANNUAL ACADEMIC CALENDER | CLICK HERE TO DOWNLOAD | 
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO DOWNLOAD | 
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | CLICK HERE TO DOWNLOAD | 
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1. | 2024-25 | 102 | 102 | 99.02 | |
| 2. | 2023-24 | 110 | 110 | 100 | |
| 3. | 2022-23 | 119 | 117 | 98.31 | 
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1. | 2024-25 | 111 | 110 | 99.10 | |
| 2. | 2023-24 | 111 | 108 | 97.3 | |
| 3. | 2022-23 | 115 | 113 | 97.39 | 
| SL. NO. | INFORMATION | DETAILS | 
| 1. | PRINCIPAL | SANTOSH N JADHAV | 
| 2. | TOTAL NO. OF TEACHERS | 43 | 
| * PGT | 10 | |
| * TGT | 21 | |
| *PRT | 14 | |
| 3. | TEACHER SECTION RATIO | 30:1 | 
| 4. | DETAILS OF SPECIAL EDUCATOR | Mr. SATYAWAN LOKANDE | 
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.GARIMA JAITLY | 
| SL. NO. | INFORMATION | DETAILS | 
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 15758.88sq.m | 
| 2. | NO AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 46nos. each 50sq.m | 
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTRS) | 6nos. each 100sq.m | 
| 4. | INTERNET FACILITY(Y/N) | YES | 
| 5. | NO. OF GIRLS TOILETS | 06 | 
| 6. | NO. OF BOYS TOILETS | 06 | 
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW | 
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS/JC Mumbai